<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unit Mix</title>
	<atom:link href="http://www.selfstoragestartup.com/2008/09/unit-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfstoragestartup.com/2008/09/unit-mix/</link>
	<description>Start a Self Storage Business and Find Your Fortune!</description>
	<lastBuildDate>Thu, 23 Jul 2009 20:20:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Self Storage Millionaire</title>
		<link>http://www.selfstoragestartup.com/2008/09/unit-mix/comment-page-1/#comment-57</link>
		<dc:creator>Self Storage Millionaire</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfstoragestartup.com/?p=155#comment-57</guid>
		<description>Paul,

Yes, you are correct in that assumption.  I have now used three different management software programs.   While the quality differed, each of the programs did have some reporting capabilities that allow for tracking unit statistics.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Yes, you are correct in that assumption.  I have now used three different management software programs.   While the quality differed, each of the programs did have some reporting capabilities that allow for tracking unit statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reynolds</title>
		<link>http://www.selfstoragestartup.com/2008/09/unit-mix/comment-page-1/#comment-53</link>
		<dc:creator>Paul Reynolds</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfstoragestartup.com/?p=155#comment-53</guid>
		<description>I completley agree with your comment. In my expereience with apartment buildings when you want to buy another building in the same area you need to understand the average length of tenancy and lenght of time to rent out.  However I have just started my study of self storage. I thought that there were several software programs for management and my fleeting impression is that most track rent by unti size; average vacancy rates and gaps between rent outs. Am I incorrect in that impression?</description>
		<content:encoded><![CDATA[<p>I completley agree with your comment. In my expereience with apartment buildings when you want to buy another building in the same area you need to understand the average length of tenancy and lenght of time to rent out.  However I have just started my study of self storage. I thought that there were several software programs for management and my fleeting impression is that most track rent by unti size; average vacancy rates and gaps between rent outs. Am I incorrect in that impression?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke12321</title>
		<link>http://www.selfstoragestartup.com/2008/09/unit-mix/comment-page-1/#comment-22</link>
		<dc:creator>Luke12321</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfstoragestartup.com/?p=155#comment-22</guid>
		<description>It makes sense if all of one size is filling up quickly to go ahead and build even if the overall occupied rate isn&#039;t what you think it should be to start expanding.  All about $$$ per sq. ft.  Great info!</description>
		<content:encoded><![CDATA[<p>It makes sense if all of one size is filling up quickly to go ahead and build even if the overall occupied rate isn&#8217;t what you think it should be to start expanding.  All about $$$ per sq. ft.  Great info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
